
Archive for May, 2009


As all of us probably know by now, most search engine determine rankings according to the number, quality and relevancy of text links pointing to your web site. By having text keyword linking to our site will also improve our site’s link popularity.
I’m offering text link from within the articles of my health sites, if anyone’s interested. Links will be no-follow free.
The sites are:
- Healthy Lifestyle Blogzine ($2 per month per link)
- Natural Health ($1 per month per link)
- Essential Aromatherapy Oils ($1 per month per link)
- Healthy Cooking Recipes ($1 per month per link)
- Blood Pressure ($1 per month per link)
If you are interested, please provide these info:
- URL of the article.
For example: http://natural-health.most-effective-solution.com/2009/05/natural-remedies-for-fibromyalgia/ - The keyword.
For example: muscle pain (First paragraph, second sentence.) - Your website/blog URL.
For example: http://all-about-muscle-pain.com
Please use the contact page with the subject HEALTH BACKLINKS with the info above. I will contact you with the payment info (Paypal only!)
Happy linking!


Adgitize Earnings for January 2009: $7.73
Adgitize Earnings for February 2009: $7.59
Adgitize Earnings for March 2009: $6.05
Adgitize Earnings for April 2009: $28.12
What did I do differently in April? Nothing!
Ken Brown of Adgitize announced changes in Adgitize earnings calculation last March. And it was a very good move indeed!
Basically, publishers who scores 300 to 500 points daily will get around $15 to $35 per month. Publishers who scores 100 to 299 will get around $1 to $10 per month. Publishers who scores less than 100 will get less than $1 per month. And it’s easy to score 300 to 500 daily!
If you’re not an Adgitize member yet, I urge you to join Adgitize now. Adgitize has the best ‘advertising +traffic generating + reward’ concept ever. Better than Entrecard!
By the way, here’s a breakdown of my April 2009 earnings.
Total Earned For April 2009: $28.12
| Points Date | Total Points | Member Points | Percentage Earned | Earnings for Day |
|---|---|---|---|---|
| 04/01/2009 | 44954 | 322 | 0.0419 | $0.65 |
| 04/02/2009 | 45652 | 350 | 0.0509 | $0.82 |
| 04/03/2009 | 45144 | 420 | 0.0609 | $1.00 |
| 04/04/2009 | 41892 | 420 | 0.0559 | $0.89 |
| 04/05/2009 | 42874 | 420 | 0.0589 | $0.95 |
| 04/06/2009 | 48846 | 438 | 0.0489 | $0.85 |
| 04/07/2009 | 46828 | 440 | 0.0529 | $0.96 |
| 04/08/2009 | 50875 | 450 | 0.0529 | $1.00 |
| 04/09/2009 | 48693 | 440 | 0.0569 | $1.03 |
| 04/10/2009 | 72649 | 420 | 0.0509 | $0.89 |
| 04/11/2009 | 47062 | 420 | 0.0639 | $1.04 |
| 04/12/2009 | 76473 | 424 | 0.0519 | $0.88 |
| 04/13/2009 | 50799 | 430 | 0.0559 | $0.94 |
| 04/14/2009 | 56670 | 450 | 0.0509 | $0.89 |
| 04/15/2009 | 52354 | 420 | 0.0529 | $0.92 |
| 04/16/2009 | 53995 | 430 | 0.0559 | $0.96 |
| 04/17/2009 | 60079 | 420 | 0.0569 | $0.95 |
| 04/18/2009 | 50626 | 420 | 0.0539 | $0.92 |
| 04/19/2009 | 55775 | 420 | 0.0599 | $1.06 |
| 04/20/2009 | 59816 | 420 | 0.0549 | $0.97 |
| 04/21/2009 | 82940 | 420 | 0.0429 | $0.78 |
| 04/22/2009 | 64989 | 420 | 0.0469 | $0.87 |
| 04/23/2009 | 83632 | 420 | 0.0409 | $0.77 |
| 04/24/2009 | 54834 | 430 | 0.0459 | $0.90 |
| 04/25/2009 | 60659 | 420 | 0.0499 | $0.95 |
| 04/26/2009 | 52044 | 420 | 0.0529 | $1.15 |
| 04/27/2009 | 72512 | 430 | 0.0419 | $0.84 |
| 04/28/2009 | 47173 | 430 | 0.0549 | $1.11 |
| 04/29/2009 | 52779 | 420 | 0.0529 | $1.13 |
| 04/30/2009 | 52347 | 420 | 0.0469 | $1.05 |











